NASD OTC Securities Exchange · Full Directory
All NASD OTC Securities
| Company | Ticker | Market Cap | Price | |
|---|---|---|---|---|
| 11PLC | 11PLC | ₦68.87B | ₦191.000.00% | View → |
| ACCESS | ACCESS | ₦909.07B | ₦17.050.00% | View → |
| ACORN | ACORN | ₦2.68B | ₦1.340.00% | View → |
| ADSWITCH | ADSWITCH | ₦12.50M | ₦0.200.00% | View → |
| AFRILAND | AFRILAND | ₦23.36B | ₦17.00+6.25% | View → |
| AGMBANK | AGMBANK | ₦9.23B | ₦1.190.00% | View → |
| AIRLIQ | AIRLIQ | ₦4.42B | ₦24.570.00% | View → |
| CAPDBETO | CAPDBETO | ₦8.12B | ₦33.000.00% | View → |
| CAPHOTEL | CAPHOTEL | ₦15.80B | ₦5.000.00% | View → |
| CBANCO | CBANCO | ₦1.90B | ₦1.900.00% | View → |
| CITITRUST | CITITRUST | ₦13.50B | ₦13.500.00% | View → |
| COSTAIN | COSTAIN | ₦648.00M | ₦0.600.00% | View → |
| CRSBUR | CRSBUR | ₦87.40M | ₦1.900.00% | View → |
| CSCSPLC | CSCSPLC | ₦381.32B | ₦76.26+9.98% | View → |
| DUFIL | DUFIL | ₦60.78B | ₦9.000.00% | View → |
| FARMSPLC | FARMSPLC | ₦468.00M | ₦0.900.00% | View → |
| FCWAMCO | FCWAMCO | ₦195.27B | ₦100.00+1.01% | View → |
| FOODCPT | FOODCPT | ₦71.54B | ₦2.70+1.89% | View → |
| FSTTRUSTMB | FSTTRUSTMB | ₦10.75B | ₦2.300.00% | View → |
| FUMMAN | FUMMAN | ₦5.69B | ₦1.580.00% | View → |
| GEFLUID | GEFLUID | ₦12.77B | ₦3.000.00% | View → |
| GNI | GNI | ₦1.99B | ₦0.520.00% | View → |
| GOLDEN | GOLDEN | ₦1.52B | ₦13.000.00% | View → |
| IGIPLC | IGIPLC | ₦9.39B | ₦0.660.00% | View → |
| IMPRESIT | IMPRESIT | ₦487.87M | ₦2.420.00% | View → |
| INFRABANK | INFRABANK | ₦3.23B | ₦0.520.00% | View → |
| INFRACREDT | INFRACREDT | ₦68.96B | ₦2.610.00% | View → |
| IPIPLC | IPIPLC | ₦12.00M | ₦0.300.00% | View → |
| IPWAPLC | IPWAPLC | ₦3.74B | ₦7.270.00% | View → |
| LBICPLC | LBICPLC | ₦15.53B | ₦4.000.00% | View → |
| LIGHTFSP | LIGHTFSP | ₦1.70B | ₦0.790.00% | View → |
| MASSTCOM | MASSTCOM | ₦1.96B | ₦0.400.00% | View → |
| MIXREAL | MIXREAL | ₦68.80B | ₦7.000.00% | View → |
| MRS | MRS | ₦67.55B | ₦217.500.00% | View → |
| NASDPLC | NASDPLC | ₦18.81B | ₦38.500.00% | View → |
| NEWREST | NEWREST | ₦35.24B | ₦55.590.00% | View → |
| NIPCOPLC | NIPCOPLC | ₦64.56B | ₦344.000.00% | View → |
| NMRCPLC | NMRCPLC | ₦12.86B | ₦6.050.00% | View → |
| OKITIPUPA | OKITIPUPA | ₦151.80B | ₦305.00+8.93% | View → |
| PAINTCOM | PAINTCOM | ₦8.76B | ₦11.050.00% | View → |
| PURPLERE | PURPLERE | ₦32.98B | ₦8.000.00% | View → |
| RIGGS | RIGGS | ₦4.21B | ₦0.900.00% | View → |
| RSOURCE | RSOURCE | ₦1.38B | ₦0.360.00% | View → |
| UBNPROP | UBNPROP | ₦11.42B | ₦2.030.00% | View → |
| VITPROD | VITPROD | ₦3.83B | ₦2.100.00% | View → |
About the NASD OTC Securities Exchange
The NASD OTC (Non-Dealing Member Arm of the Securities Dealers Association of Nigeria) is Nigeria's over-the-counter exchange for trading shares of unquoted public companies. Unlike the Nigerian Exchange Group (NGX), NASD OTC securities are not formally listed on the main board but can still be bought and sold between registered market participants through licensed brokers.
NGX Pulse tracks all 45 NASD OTC securities with daily price updates, market capitalisation, shares outstanding, and price history charts. Each security page includes full data, key metrics, and answers to common investor questions — all visible in page source for crawlers and research tools.
Frequently Asked Questions
How many securities are on the NASD OTC market?
As of 24 April 2026, there are 45 securities tracked on the NASD OTC market on NGX Pulse. The NASD OTC lists unquoted public companies whose shares can be traded between registered participants.
What is the NASD OTC market in Nigeria?
The NASD OTC Securities Exchange is Nigeria's over-the-counter platform for trading unlisted and unquoted public company shares. It provides liquidity for companies that are not listed on the Nigerian Exchange Group (NGX) main board.
How is the NASD different from the NGX?
The NGX (Nigerian Exchange Group) is Nigeria's main stock exchange for listed equities. The NASD OTC handles securities from public companies that are unquoted — meaning they have shareholders but are not officially listed on the NGX. NASD OTC securities typically have lower trading volumes and are traded over-the-counter between registered brokers.
How do I buy NASD OTC shares in Nigeria?
To buy shares on the NASD OTC market, you need a licensed Nigerian stockbroker with NASD dealing membership. Shares are traded between participants at negotiated prices. NGX Pulse does not facilitate trading — always consult a licensed broker before investing.
How often are NASD OTC prices updated on NGX Pulse?
NGX Pulse scrapes and updates NASD OTC prices daily during market hours. Because NASD is an OTC market with lower liquidity, prices may not update on days with no recorded trades for a specific security.