Nigerian Exchange Group · Full Directory
All NGX Listed Companies
| Company | Ticker | Sector | Market Cap | Price | |
|---|---|---|---|---|---|
| ABBEYBDS | ABBEYBDS | FINANCIAL SERVICES | ₦54.83B | ₦5.40 | View → |
| ABCTRANS | ABCTRANS | SERVICES | ₦13.64B | ₦5.70 | View → |
| ACADEMY | ACADEMY | SERVICES | ₦6.99B | ₦7.70 | View → |
| ACCESSCORP | ACCESSCORP | FINANCIAL SERVICES | ₦1.67T | ₦31.30 | View → |
| AFRINSURE | AFRINSURE | FINANCIAL SERVICES | ₦4.12B | ₦0.20 | View → |
| AFRIPRUD | AFRIPRUD | FINANCIAL SERVICES | ₦54.80B | ₦13.70 | View → |
| AFROMEDIA | AFROMEDIA | SERVICES | ₦1.07B | ₦0.24 | View → |
| AIICO | AIICO | FINANCIAL SERVICES | ₦152.28B | ₦4.16 | View → |
| AIRTELAFRI | AIRTELAFRI | ICT | ₦10.32T | ₦2,746.70 | View → |
| ALEX | ALEX | NATURAL RESOURCES | ₦2.32B | ₦10.55 | View → |
| ARADEL | ARADEL | OIL AND GAS | ₦7.30T | ₦1,679.90 | View → |
| AUSTINLAZ | AUSTINLAZ | INDUSTRIAL GOODS | ₦3.89B | ₦3.60 | View → |
| AVAIF | AVAIF | CONSTRUCTION/REAL ESTATE | ₦4.08B | ₦1,000,000.00 | View → |
| BAPLC | BAPLC | ICT | ₦62.50M | ₦6.25 | View → |
| BERGER | BERGER | INDUSTRIAL GOODS | ₦21.00B | ₦72.45 | View → |
| BETAGLAS | BETAGLAS | INDUSTRIAL GOODS | ₦299.08B | ₦498.50 | View → |
| BUACEMENT | BUACEMENT | INDUSTRIAL GOODS | ₦11.34T | ₦335.00 | View → |
| BUAFOODS | BUAFOODS | CONSUMER GOODS | ₦16.02T | ₦890.00 | View → |
| CADBURY | CADBURY | CONSUMER GOODS | ₦167.60B | ₦73.50 | View → |
| CAP | CAP | INDUSTRIAL GOODS | ₦96.55B | ₦118.50 | View → |
| CAVERTON | CAVERTON | SERVICES | ₦20.44B | ₦6.10 | View → |
| CHAMPION | CHAMPION | CONSUMER GOODS | ₦125.72B | ₦14.05 | View → |
| CHAMS | CHAMS | ICT | ₦30.60B | ₦3.40 | View → |
| CHELLARAM | CHELLARAM | CONGLOMERATES | ₦9.54B | ₦13.20 | View → |
| CILEASING | CILEASING | SERVICES | ₦17.40B | ₦5.90 | View → |
| CNIF | CNIF | CONSTRUCTION/REAL ESTATE | ₦9.67B | ₦110.00 | View → |
| CONHALLPLC | CONHALLPLC | FINANCIAL SERVICES | ₦50.41B | ₦4.65 | View → |
| CONOIL | CONOIL | OIL AND GAS | ₦134.63B | ₦194.00 | View → |
| CORNERST | CORNERST | FINANCIAL SERVICES | ₦101.73B | ₦5.60 | View → |
| CUSTODIAN | CUSTODIAN | CONGLOMERATES | ₦472.31B | ₦80.30 | View → |
| CUTIX | CUTIX | INDUSTRIAL GOODS | ₦22.90B | ₦3.25 | View → |
| CWG | CWG | ICT | ₦53.02B | ₦21.00 | View → |
| DAARCOMM | DAARCOMM | SERVICES | ₦20.76B | ₦1.73 | View → |
| DANGCEM | DANGCEM | INDUSTRIAL GOODS | ₦15.02T | ₦890.00 | View → |
| DANGSUGAR | DANGSUGAR | CONSUMER GOODS | ₦874.58B | ₦72.00 | View → |
| DEAPCAP | DEAPCAP | FINANCIAL SERVICES | ₦7.35B | ₦4.90 | View → |
| EKOCORP | EKOCORP | HEALTHCARE | ₦2.89B | ₦5.80 | View → |
| ELLAHLAKES | ELLAHLAKES | AGRICULTURE | ₦43.40B | ₦11.25 | View → |
| ENAMELWA | ENAMELWA | CONSUMER GOODS | ₦2.81B | ₦37.00 | View → |
| ETERNA | ETERNA | OIL AND GAS | ₦42.65B | ₦32.70 | View → |
| ETI | ETI | FINANCIAL SERVICES | ₦1.85T | ₦78.00 | View → |
| ETRANZACT | ETRANZACT | ICT | ₦156.86B | ₦17.05 | View → |
| EUNISELL | EUNISELL | SERVICES | ₦40.23B | ₦169.95 | View → |
| FCMB | FCMB | FINANCIAL SERVICES | ₦541.06B | ₦12.65 | View → |
| FIDELITYBK | FIDELITYBK | FINANCIAL SERVICES | ₦1.12T | ₦22.30 | View → |
| FIDSON | FIDSON | HEALTHCARE | ₦218.25B | ₦95.10 | View → |
| FIRSTHOLDCO | FIRSTHOLDCO | FINANCIAL SERVICES | ₦3.33T | ₦75.00 | View → |
| FTGINSURE | FTGINSURE | FINANCIAL SERVICES | ₦16.91B | ₦1.31 | View → |
| FTNCOCOA | FTNCOCOA | AGRICULTURE | ₦19.50B | ₦5.00 | View → |
| GEREGU | GEREGU | UTILITIES | ₦2.83T | ₦1,132.50 | View → |
| GOLDBREW | GOLDBREW | CONSUMER GOODS | ₦7.28B | ₦7.10 | View → |
| GTCO | GTCO | FINANCIAL SERVICES | ₦4.89T | ₦133.80 | View → |
| GUINEAINS | GUINEAINS | FINANCIAL SERVICES | ₦8.42B | ₦1.06 | View → |
| GUINNESS | GUINNESS | CONSUMER GOODS | ₦1.09T | ₦497.00 | View → |
| HMCALL | HMCALL | CONSTRUCTION/REAL ESTATE | ₦12.39B | ₦3.97 | View → |
| HONYFLOUR | HONYFLOUR | CONSUMER GOODS | ₦150.67B | ₦19.00 | View → |
| IKEJAHOTEL | IKEJAHOTEL | SERVICES | ₦76.87B | ₦35.55 | View → |
| IMG | IMG | NATURAL RESOURCES | ₦26.32B | ₦36.00 | View → |
| INFINITY | INFINITY | FINANCIAL SERVICES | ₦38.99B | ₦9.35 | View → |
| INTBREW | INTBREW | CONSUMER GOODS | ₦2.36T | ₦14.00 | View → |
| INTENEGINS | INTENEGINS | FINANCIAL SERVICES | ₦3.85B | ₦3.00 | View → |
| JAIZBANK | JAIZBANK | FINANCIAL SERVICES | ₦399.08B | ₦8.95 | View → |
| JAPAULGOLD | JAPAULGOLD | OIL AND GAS | ₦42.79B | ₦3.00 | View → |
| JBERGER | JBERGER | CONSTRUCTION/REAL ESTATE | ₦460.80B | ₦288.00 | View → |
| JOHNHOLT | JOHNHOLT | CONGLOMERATES | ₦5.45B | ₦14.00 | View → |
| JULI | JULI | SERVICES | ₦1.45B | ₦7.25 | View → |
| LASACO | LASACO | FINANCIAL SERVICES | ₦22.17B | ₦2.00 | View → |
| LEARNAFRCA | LEARNAFRCA | SERVICES | ₦8.07B | ₦9.30 | View → |
| LEGENDINT | LEGENDINT | ICT | ₦11.30B | ₦5.65 | View → |
| LINKASSURE | LINKASSURE | FINANCIAL SERVICES | ₦29.20B | ₦1.58 | View → |
| LIVESTOCK | LIVESTOCK | AGRICULTURE | ₦19.50B | ₦6.50 | View → |
| LIVINGTRUST | LIVINGTRUST | FINANCIAL SERVICES | ₦18.25B | ₦3.65 | View → |
| MANSARD | MANSARD | FINANCIAL SERVICES | ₦132.30B | ₦14.70 | View → |
| MAYBAKER | MAYBAKER | HEALTHCARE | ₦65.65B | ₦38.05 | View → |
| MBENEFIT | MBENEFIT | FINANCIAL SERVICES | ₦83.86B | ₦4.18 | View → |
| MCNICHOLS | MCNICHOLS | CONSUMER GOODS | ₦7.13B | ₦6.38 | View → |
| MECURE | MECURE | HEALTHCARE | ₦238.60B | ₦59.65 | View → |
| MEYER | MEYER | INDUSTRIAL GOODS | ₦8.92B | ₦16.80 | View → |
| MOFIREIF | MOFIREIF | CONSTRUCTION/REAL ESTATE | ₦100.00B | ₦100.00 | View → |
| MORISON | MORISON | HEALTHCARE | ₦14.81B | ₦11.79 | View → |
| MTNN | MTNN | ICT | ₦17.22T | ₦820.00 | View → |
| MULTITREX | MULTITREX | CONSUMER GOODS | ₦2.24B | ₦0.36 | View → |
| MULTIVERSE | MULTIVERSE | NATURAL RESOURCES | ₦9.95B | ₦23.35 | View → |
| NAHCO | NAHCO | SERVICES | ₦471.67B | ₦242.00 | View → |
| NASCON | NASCON | CONSUMER GOODS | ₦559.13B | ₦206.90 | View → |
| NB | NB | CONSUMER GOODS | ₦2.31T | ₦74.65 | View → |
| NCR | NCR | ICT | ₦21.49B | ₦199.00 | View → |
| NEIMETH | NEIMETH | HEALTHCARE | ₦40.81B | ₦9.55 | View → |
| NEM | NEM | FINANCIAL SERVICES | ₦162.78B | ₦32.45 | View → |
| NESTLE | NESTLE | CONSUMER GOODS | ₦2.58T | ₦3,249.90 | View → |
| NGXGROUP | NGXGROUP | FINANCIAL SERVICES | ₦323.88B | ₦164.90 | View → |
| NIDF | NIDF | CONSTRUCTION/REAL ESTATE | ₦151.94B | ₦127.00 | View → |
| NNFM | NNFM | CONSUMER GOODS | ₦14.15B | ₦79.40 | View → |
| NPFMCRFBK | NPFMCRFBK | FINANCIAL SERVICES | ₦31.46B | ₦5.25 | View → |
| NREIT | NREIT | CONSTRUCTION/REAL ESTATE | ₦163.63B | ₦103.00 | View → |
| NSLTECH | NSLTECH | SERVICES | ₦5.29B | ₦0.94 | View → |
| OANDO | OANDO | OIL AND GAS | ₦594.84B | ₦47.85 | View → |
| OKOMUOIL | OKOMUOIL | AGRICULTURE | ₦1.68T | ₦1,765.00 | View → |
| OMATEK | OMATEK | ICT | ₦5.94B | ₦2.02 | View → |
| PHARMDEKO | PHARMDEKO | HEALTHCARE | ₦396.78M | ₦1.83 | View → |
| PREMPAINTS | PREMPAINTS | INDUSTRIAL GOODS | ₦4.61B | ₦37.50 | View → |
| PRESCO | PRESCO | AGRICULTURE | ₦2.31T | ₦1,980.00 | View → |
| PRESTIGE | PRESTIGE | FINANCIAL SERVICES | ₦18.29B | ₦1.38 | View → |
| PZ | PZ | CONSUMER GOODS | ₦366.08B | ₦92.20 | View → |
| REDSTAREX | REDSTAREX | SERVICES | ₦26.87B | ₦28.15 | View → |
| REGALINS | REGALINS | FINANCIAL SERVICES | ₦16.65B | ₦1.04 | View → |
| RONCHESS | RONCHESS | CONSTRUCTION/REAL ESTATE | ₦7.37B | ₦81.00 | View → |
| ROYALEX | ROYALEX | FINANCIAL SERVICES | ₦14.05B | ₦1.70 | View → |
| RTBRISCOE | RTBRISCOE | SERVICES | ₦10.61B | ₦9.02 | View → |
| SCOA | SCOA | CONGLOMERATES | ₦14.72B | ₦22.65 | View → |
| SEPLAT | SEPLAT | OIL AND GAS | ₦6.27T | ₦10,450.00 | View → |
| SFSREIT | SFSREIT | CONSTRUCTION/REAL ESTATE | ₦8.38B | ₦418.75 | View → |
| SKYAVN | SKYAVN | SERVICES | ₦193.70B | ₦143.10 | View → |
| SOVRENINS | SOVRENINS | FINANCIAL SERVICES | ₦27.74B | ₦1.95 | View → |
| STACO | STACO | FINANCIAL SERVICES | ₦4.48B | ₦0.48 | View → |
| STANBIC | STANBIC | FINANCIAL SERVICES | ₦2.58T | ₦162.50 | View → |
| STERLINGNG | STERLINGNG | FINANCIAL SERVICES | ₦419.54B | ₦8.05 | View → |
| SUNUASSUR | SUNUASSUR | FINANCIAL SERVICES | ₦25.57B | ₦4.40 | View → |
| TANTALIZER | TANTALIZER | SERVICES | ₦20.05B | ₦4.01 | View → |
| THOMASWY | THOMASWY | NATURAL RESOURCES | ₦1.09B | ₦2.75 | View → |
| TIP | TIP | SERVICES | ₦20.47B | ₦23.00 | View → |
| TOTAL | TOTAL | OIL AND GAS | ₦217.29B | ₦640.00 | View → |
| TRANSCOHOT | TRANSCOHOT | SERVICES | ₦2.29T | ₦223.30 | View → |
| TRANSCORP | TRANSCORP | CONGLOMERATES | ₦478.63B | ₦47.10 | View → |
| TRANSEXPR | TRANSEXPR | SERVICES | ₦3.94B | ₦7.90 | View → |
| TRANSPOWER | TRANSPOWER | UTILITIES | ₦2.05T | ₦272.70 | View → |
| TRIPPLEG | TRIPPLEG | INDUSTRIAL GOODS | ₦4.22B | ₦4.26 | View → |
| UACN | UACN | CONGLOMERATES | ₦415.51B | ₦142.00 | View → |
| UBA | UBA | FINANCIAL SERVICES | ₦2.43T | ₦55.00 | View → |
| UCAP | UCAP | FINANCIAL SERVICES | ₦288.00B | ₦16.00 | View → |
| UHOMREIT | UHOMREIT | CONSTRUCTION/REAL ESTATE | ₦18.13B | ₦72.50 | View → |
| UNILEVER | UNILEVER | CONSUMER GOODS | ₦695.15B | ₦121.00 | View → |
| UNIONDICON | UNIONDICON | CONSUMER GOODS | ₦5.99B | ₦21.90 | View → |
| UNITYBNK | UNITYBNK | FINANCIAL SERVICES | ₦17.65B | ₦1.51 | View → |
| UNIVINSURE | UNIVINSURE | FINANCIAL SERVICES | ₦19.20B | ₦1.20 | View → |
| UPDC | UPDC | CONSTRUCTION/REAL ESTATE | ₦81.66B | ₦4.40 | View → |
| UPDCREIT | UPDCREIT | CONSTRUCTION/REAL ESTATE | ₦20.01B | ₦7.50 | View → |
| UPL | UPL | SERVICES | ₦2.16B | ₦5.00 | View → |
| VERITASKAP | VERITASKAP | FINANCIAL SERVICES | ₦26.21B | ₦1.89 | View → |
| VFDGROUP | VFDGROUP | INVESTMENT | ₦79.81B | ₦10.50 | View → |
| VITAFOAM | VITAFOAM | CONSUMER GOODS | ₦173.87B | ₦139.00 | View → |
| WAPCO | WAPCO | INDUSTRIAL GOODS | ₦4.75T | ₦294.90 | View → |
| WAPIC | WAPIC | FINANCIAL SERVICES | ₦59.50B | ₦2.48 | View → |
| WEMABANK | WEMABANK | FINANCIAL SERVICES | ₦1.25T | ₦31.25 | View → |
| ZENITHBANK | ZENITHBANK | FINANCIAL SERVICES | ₦5.58T | ₦135.90 | View → |
| ZICHIS | ZICHIS | AGRICULTURE | ₦9.36B | ₦15.60 | View → |
About the Nigerian Exchange (NGX)
The Nigerian Exchange Group (NGX) is Nigeria's primary securities exchange, formerly known as the Nigerian Stock Exchange (NSE). It hosts over 146 listed equities across sectors including Banking, Consumer Goods, Oil and Gas, Industrial Goods, ICT, Insurance, Agriculture, Healthcare, and Real Estate Investment Trusts (REITs). The exchange operates the Main Board and the Growth Board, catering to both large-cap blue chips and emerging companies.
NGX Pulse tracks every stock on this list in real time during market hours (9:30 AM – 2:30 PM WAT, Monday to Friday). Each company page on NGX Pulse includes a live price chart, key market data, 52-week range, trading volume, dividend history, corporate disclosures, and a sector peer comparison table.
Frequently Asked Questions
How many companies are listed on the Nigerian Exchange (NGX)?
As of 24 April 2026, there are 146 companies listed on the Nigerian Exchange Group (NGX). This directory shows all of them with live share prices and sector classifications.
What sectors are represented on the NGX?
The Nigerian Exchange lists companies across sectors including Banking, Insurance, Oil and Gas, Consumer Goods, Industrial Goods, Healthcare, ICT, Agriculture, Real Estate Investment Trusts (REITs), and more.
How do I find a specific NGX-listed company's share price?
Use the directory table on this page to find any NGX-listed company. Click 'View →' next to any company to see its live share price, chart, market cap, trading volume, and peer comparison on NGX Pulse.
How often is this NGX company list updated?
NGX Pulse fetches live market data from the Nigerian Exchange during trading sessions. Prices refresh approximately every 20 minutes during market hours (9:30 AM – 2:30 PM WAT, Monday to Friday).
Can I track NGX stocks for free on NGX Pulse?
Yes. NGX Pulse provides free access to live share prices, price charts, market capitalisation, trading volume, sector data, and corporate disclosures for all NGX-listed companies.