Nigeria's biggest listed companies compared with their closest US counterparts: prices, returns in both naira and dollar terms, and volatility, on one page. Plus the big one: NGX All-Share Index vs the S&P 500.
| Pair | The matchup | US side, 1y ₦ terms |
|---|---|---|
| GTCO vs JPM | Nigeria’s most valuable bank against America’s biggest bank | +5.1% |
| ZENITHBANK vs BAC | two banking giants on opposite sides of the Atlantic | +14.6% |
| UBA vs C | two banks with sprawling international footprints | +45.6% |
| ACCESSCORP vs WFC | retail banking scale in Lagos vs the United States | -4.7% |
| MTNN vs TMUS | the biggest telecom on each exchange | -26.7% |
| AIRTELAFRI vs VZ | emerging-market growth vs developed-market dividends | -9.4% |
| DANGCEM vs CX | Africa’s cement champion vs a global cement multinational | +51.9% |
| SEPLAT vs XOM | Nigerian upstream energy vs a US supermajor | +7.9% |
| ARADEL vs CVX | a fast-growing indigenous producer vs a dividend aristocrat | +1.9% |
| NESTLE vs KO | defensive consumer staples in two very different economies | +7.6% |
| FLOURMILL vs GIS | food processing giants feeding two nations | -36.5% |
| PRESCO vs ADM | agribusiness on the NGX vs a global crop trader | +30.9% |
More Nigerians than ever hold both NGX and US stocks. Comparing them in the same currency answers the real question: where has a naira actually grown faster? See also all US stock prices in naira.