Live prices for the US stocks and ETFs Nigerians actually buy, with every price converted to naira and returns shown in naira terms (price move × exchange-rate move), because that is what a Nigerian investor really earns. Current rate: ₦1,376/$.
| Ticker | Company | Price ($) | Price (₦) | Today | 1y ($ terms) | 1y (₦ terms) |
|---|---|---|---|---|---|---|
| AAPL | Apple | $314.50 | ₦432,821 | -0.54% | +48.1% | +33.2% |
| MSFT | Microsoft | $384.16 | ₦528,689 | -0.05% | -23.4% | -31.1% |
| NVDA | Nvidia | $210.27 | ₦289,378 | +3.69% | +28.1% | +15.3% |
| GOOGL | Alphabet (Google) | $355.50 | ₦489,246 | -0.94% | +100.1% | +80.0% |
| AMZN | Amazon | $245.35 | ₦337,656 | -0.68% | +10.4% | -0.7% |
| META | Meta Platforms | $669.00 | ₦920,691 | +5.94% | -8.0% | -17.3% |
| TSLA | Tesla | $409.81 | ₦563,989 | +0.80% | +32.3% | +19.0% |
| AVGO | Broadcom | $399.69 | ₦550,061 | -0.35% | +45.1% | +30.5% |
| ORCL | Oracle | $141.36 | ₦194,542 | -1.98% | -39.8% | -45.9% |
| CRM | Salesforce | $163.05 | ₦224,386 | +0.34% | -38.2% | -44.4% |
| ADBE | Adobe | $223.37 | ₦307,406 | +0.32% | -39.9% | -45.9% |
| NFLX | Netflix | $73.36 | ₦100,959 | -2.80% | -41.3% | -47.2% |
| AMD | AMD | $555.21 | ₦764,091 | +1.55% | +285.1% | +246.4% |
| INTC | Intel | $109.97 | ₦151,343 | -2.28% | +361.7% | +315.3% |
| QCOM | Qualcomm | $188.54 | ₦259,473 | -1.34% | +18.5% | +6.6% |
| MU | Micron | $988.35 | ₦1,360,190 | -0.33% | +702.8% | +622.1% |
| CSCO | Cisco | $120.40 | ₦165,697 | +1.77% | +75.1% | +57.5% |
| IBM | IBM | $289.21 | ₦398,010 | -2.06% | +0.6% | -9.5% |
| PLTR | Palantir | $126.23 | ₦173,720 | -2.18% | -11.4% | -20.3% |
| UBER | Uber | $74.66 | ₦102,749 | +0.42% | -22.6% | -30.3% |
| ABNB | Airbnb | $148.81 | ₦204,795 | +1.31% | +8.6% | -2.3% |
| SHOP | Shopify | $123.33 | ₦169,729 | +0.13% | +7.1% | -3.7% |
| PYPL | PayPal | $46.05 | ₦63,368 | +1.60% | -39.2% | -45.3% |
| COIN | Coinbase | $159.45 | ₦219,438 | +0.64% | -59.0% | -63.1% |
| HOOD | Robinhood | $112.43 | ₦154,728 | -2.33% | +13.9% | +2.5% |
| SOFI | SoFi | $18.73 | ₦25,770 | +0.56% | -10.7% | -19.7% |
| TSM | TSMC | $437.15 | ₦601,608 | +0.04% | +90.3% | +71.1% |
| ASML | ASML | $1,801.87 | ₦2,479,770 | -0.13% | +124.6% | +102.1% |
| BABA | Alibaba | $112.41 | ₦154,701 | +1.14% | +5.4% | -5.2% |
| JD | JD.com | $28.23 | ₦38,851 | +1.77% | -9.6% | -18.7% |
| PDD | PDD (Temu) | $85.62 | ₦117,825 | -0.31% | -18.4% | -26.6% |
| NIO | NIO | $4.80 | ₦6,609 | +0.46% | +30.1% | +17.0% |
| JPM | JPMorgan Chase | $336.78 | ₦463,476 | +0.39% | +16.9% | +5.1% |
| BAC | Bank of America | $59.83 | ₦82,332 | +0.97% | +27.4% | +14.6% |
| WFC | Wells Fargo | $87.25 | ₦120,068 | +0.39% | +5.9% | -4.7% |
| C | Citigroup | $141.00 | ₦194,047 | +1.02% | +61.9% | +45.6% |
| GS | Goldman Sachs | $1,058.95 | ₦1,457,348 | +0.28% | +49.3% | +34.3% |
| MS | Morgan Stanley | $222.65 | ₦306,415 | +0.23% | +55.6% | +40.0% |
| V | Visa | $346.77 | ₦477,225 | -0.41% | -2.6% | -12.4% |
| MA | Mastercard | $522.27 | ₦718,758 | -0.18% | -7.3% | -16.6% |
| AXP | American Express | $350.04 | ₦481,725 | +0.96% | +7.6% | -3.2% |
| BLK | BlackRock | $1,036.36 | ₦1,426,252 | +1.64% | -6.1% | -15.6% |
| KO | Coca-Cola | $83.43 | ₦114,818 | +0.97% | +19.6% | +7.6% |
| PEP | PepsiCo | $137.04 | ₦188,597 | -0.59% | +0.7% | -9.4% |
| MCD | McDonald's | $276.43 | ₦380,428 | -0.02% | -7.4% | -16.7% |
| SBUX | Starbucks | $106.74 | ₦146,898 | +0.31% | +12.2% | +0.9% |
| NKE | Nike | $44.51 | ₦61,256 | +4.04% | -40.4% | -46.3% |
| DIS | Disney | $96.06 | ₦132,200 | -0.11% | -21.0% | -28.9% |
| WMT | Walmart | $113.79 | ₦156,593 | +1.40% | +20.0% | +7.9% |
| COST | Costco | $915.23 | ₦1,259,558 | +0.25% | -5.7% | -15.1% |
| TGT | Target | $134.85 | ₦185,583 | +1.95% | +28.7% | +15.8% |
| HD | Home Depot | $343.27 | ₦472,415 | +1.34% | -8.0% | -17.3% |
| LOW | Lowe's | $213.16 | ₦293,355 | +0.08% | -6.5% | -15.9% |
| PG | Procter & Gamble | $147.36 | ₦202,800 | +0.35% | -7.0% | -16.4% |
| CL | Colgate-Palmolive | $92.38 | ₦127,135 | +1.51% | +1.9% | -8.3% |
| GIS | General Mills | $36.23 | ₦49,860 | +1.06% | -29.5% | -36.5% |
| ADM | Archer-Daniels-Midland | $79.87 | ₦109,919 | +1.13% | +45.5% | +30.9% |
| JNJ | Johnson & Johnson | $256.55 | ₦353,069 | -0.98% | +62.7% | +46.3% |
| PFE | Pfizer | $24.28 | ₦33,408 | +0.10% | -5.8% | -15.3% |
| MRK | Merck | $123.31 | ₦169,702 | -1.41% | +46.8% | +32.0% |
| LLY | Eli Lilly | $1,187.38 | ₦1,634,096 | -2.43% | +50.2% | +35.1% |
| ABBV | AbbVie | $246.55 | ₦339,307 | -1.34% | +26.4% | +13.7% |
| UNH | UnitedHealth | $425.10 | ₦585,031 | -1.52% | +41.9% | +27.7% |
| XOM | ExxonMobil | $137.91 | ₦189,795 | +0.33% | +20.0% | +7.9% |
| CVX | Chevron | $174.73 | ₦240,460 | +0.39% | +13.3% | +1.9% |
| COP | ConocoPhillips | $108.11 | ₦148,783 | +0.08% | +13.4% | +2.0% |
| CX | Cemex | $12.51 | ₦17,217 | +1.13% | +68.8% | +51.9% |
| BA | Boeing | $222.57 | ₦306,305 | -0.24% | -1.6% | -11.5% |
| CAT | Caterpillar | $955.11 | ₦1,314,435 | +1.78% | +133.9% | +110.4% |
| GE | GE Aerospace | $359.96 | ₦495,384 | +0.26% | +42.5% | +28.2% |
| F | Ford | $14.04 | ₦19,322 | +3.16% | +17.9% | +6.0% |
| GM | General Motors | $78.44 | ₦107,951 | +2.34% | +47.6% | +32.7% |
| TM | Toyota (ADR) | $176.37 | ₦242,724 | +1.18% | +3.5% | -6.9% |
| T | AT&T | $21.15 | ₦29,107 | +0.52% | -23.4% | -31.1% |
| VZ | Verizon | $42.32 | ₦58,242 | +0.19% | +0.7% | -9.4% |
| TMUS | T-Mobile US | $185.98 | ₦255,943 | +2.48% | -18.5% | -26.7% |
| SPY | S&P 500 ETF (SPY) | $754.22 | ₦1,037,973 | +0.33% | +20.5% | +8.4% |
| VOO | Vanguard S&P 500 (VOO) | $693.29 | ₦954,120 | +0.38% | +20.5% | +8.4% |
| QQQ | Nasdaq-100 ETF (QQQ) | $725.45 | ₦998,379 | +0.30% | +30.6% | +17.5% |
| VTI | Vanguard Total Market (VTI) | $372.47 | ₦512,601 | +0.27% | +20.8% | +8.7% |
| DIA | Dow Jones ETF (DIA) | $525.89 | ₦723,739 | +0.32% | +17.8% | +5.9% |
| IWM | Russell 2000 ETF (IWM) | $296.04 | ₦407,416 | -0.40% | +31.7% | +18.5% |
| SCHD | Schwab Dividend ETF (SCHD) | $32.34 | ₦44,507 | +0.25% | +17.6% | +5.7% |
| JEPI | JPMorgan Income ETF (JEPI) | $56.73 | ₦78,073 | +0.18% | -0.4% | -10.4% |
| GLD | Gold ETF (GLD) | $376.43 | ₦518,044 | -0.46% | +22.9% | +10.6% |
| ARKK | ARK Innovation (ARKK) | $80.57 | ₦110,882 | -1.18% | +9.5% | -1.5% |
Naira-terms returns combine the share-price move with the USD/NGN move over the same period. This is the return that matters if you fund your account from naira and will eventually spend naira.
Dollar-denominated assets protect savings from naira devaluation, and platforms like Bamboo, Trove and Risevest have made buying fractional US shares from Lagos as easy as buying airtime. You can buy fractional shares of US stocks from Nigeria through SEC-registered apps like Bamboo, Trove and Risevest, starting from around $10. Read our full guide to buying US stocks from Nigeria →
GTCO vs JPM · ZENITHBANK vs BAC · UBA vs C · ACCESSCORP vs WFC · MTNN vs TMUS · AIRTELAFRI vs VZ · see all comparisons.