Nigerian Bond Market
FGN local bonds, USD Eurobonds, Sovereign Sukuk, and corporate bonds listed on the NGX, plus the latest CBN Treasury Bill auction yields. Live market intelligence updated daily.
Recent T-Bill Auctions
| Auction | Tenor | Stop Rate | Offered (₦m) | Subscription | Allotted (₦m) |
|---|---|---|---|---|---|
| May 20, 2026 | 364-day | 16.15% | 500,000 | 367.8% | 683,289 |
| May 20, 2026 | 91-day | 15.95% | 100,000 | 68.6% | 67,446,041 |
| May 20, 2026 | 182-day | 16.14% | 50,000 | 162.1% | 78,590 |
| May 6, 2026 | 91-day | 15.95% | 100,000 | 71.2% | 63,580 |
| May 6, 2026 | 182-day | 16.14% | 50,000 | 210.7% | 67,677 |
| May 6, 2026 | 364-day | 16.15% | 550,000 | 406.3% | 600,493 |
| Apr 22, 2026 | 91-day | 15.95% | 100,000 | 72.7% | 64,481 |
| Apr 22, 2026 | 182-day | 16.19% | 100,000 | 172.1% | 76,235 |
| Apr 22, 2026 | 364-day | 16.20% | 550,000 | 385.3% | 753,448 |
| Apr 8, 2026 | 91-day | 15.95% | 100,000 | 96.8% | 94,823 |
| Apr 8, 2026 | 182-day | 16.19% | 100,000 | 227.9% | 87,050 |
| Apr 8, 2026 | 364-day | 16.20% | 500,000 | 526.5% | 549,504 |
Source: Central Bank of Nigeria
Listed Bonds
| # | Bond | Coupon | Maturity | Currency | Price |
|---|---|---|---|---|---|
| 1 | African Development Bank 2021ADBB2021S1 | — | Dec 2021 | NGN | ₦100 |
| 2 | Dangote 2026DAN2026S1TB | — | Dec 2026 | NGN | ₦100 |
| 3 | Abbey Building Society 2026ABB2026S0 | — | Dec 2026 | NGN | ₦100 |
| 4 | IAO2026S1 2026IAO2026S1 | — | Dec 2026 | NGN | ₦97.29 |
| 5 | FGB2026S2 2026FGB2026S2 | — | Dec 2026 | NGN | ₦100 |
| 6 | NOVA2027S1 2027NOVA2027S1 | — | Dec 2027 | NGN | ₦100 |
| 7 | AXA Mansard 2027AXA2027S1 | — | Dec 2027 | NGN | ₦100 |
| 8 | BUA 2027BUA2027S1 | — | Dec 2027 | NGN | ₦100 |
| 9 | Nigeria Mortgage Refinance 2027NMR2027S3 | — | Dec 2027 | NGN | ₦100 |
| 10 | C&I Leasing 2028CIL2028S2 | — | Dec 2028 | NGN | ₦100 |
| 11 | Dangote 2028DAN2028S1TC | — | Dec 2028 | NGN | ₦100 |
| 12 | Union Bank 2029UBN2029S3 | — | Dec 2029 | NGN | ₦100 |
| 13 | Nigeria Mortgage Refinance 2030NMR2030S1 | — | Dec 2030 | NGN | ₦100 |
| 14 | TSL2030S1 2030TSL2030S1 | — | Dec 2030 | NGN | ₦100 |
| 15 | FBN Quest 2030FBQ2030S2 | — | Dec 2030 | NGN | ₦100 |
| 16 | NSP2031S2 2031NSP2031S2 | — | Dec 2031 | NGN | ₦100 |
| 17 | Fidelity Bank 2031FID2031S1 | — | Dec 2031 | NGN | ₦69.23 |
| 18 | Nigeria Mortgage Refinance 2033NMR2033S2 | — | Dec 2033 | NGN | ₦100 |
| 19 | NSP2034S1 2034NSP2034S1 | — | Dec 2034 | NGN | ₦100 |
| 20 | FGN Eurobond 2027 Series 2FGEUR2027S2 | — | Dec 2027 | USD | $100 |
| 21 | FGN Eurobond 2030 Series 8FGEUR2030S8 | — | Dec 2030 | USD | $100 |
| 22 | FGN Eurobond 2031 Series 6FGEUR2031S6 | — | Dec 2031 | USD | $100 |
| 23 | FGN Eurobond 2032 Series 1FGEUR2032S1 | — | Dec 2032 | USD | $100 |
| 24 | FGN Eurobond 2038 Series 7FGEUR2038S7 | — | Dec 2038 | USD | $100 |
| 25 | FGN Eurobond 2047 Series 3FGEUR2047S3 | — | Dec 2047 | USD | $100 |
| 26 | FGN Eurobond 2049 Series 4FGEUR2049S4 | — | Dec 2049 | USD | $100 |
| 27 | Ekiti State Government 2020EKI2020S2 | — | Dec 2020 | NGN | ₦100 |
| 28 | Bauchi State Government 2021BAU2021S1 | — | Dec 2021 | NGN | ₦100 |
| 29 | Federal Government of Nigeria 2021FGS202139 | — | Dec 2021 | NGN | ₦85 |
| 30 | Nigerian State Government 2021NAB2021S1 | — | Dec 2021 | NGN | ₦100 |
| 31 | FGN 14% 2027 Series 1FG142027S1 | 14.00% | Dec 2027 | NGN | ₦75 |
| 32 | Nigerian State Government 2027ODB2027S1 | — | Dec 2027 | NGN | ₦100 |
| 33 | Nigerian State Government 2027LAB2027T2 | — | Dec 2027 | NGN | ₦100 |
| 34 | Nigerian State Government 2027LAB2027T4 | — | Dec 2027 | NGN | ₦100 |
| 35 | Federal Government of Nigeria 2028FG5B2028S5 | — | Dec 2028 | NGN | ₦100 |
| 36 | FGN 15% 2028 Series 1FG152028S1 | 15.00% | Dec 2028 | NGN | ₦100 |
| 37 | Federal Government of Nigeria 2029FG6B2029S3 | — | Dec 2029 | NGN | ₦100 |
| 38 | Federal Government of Nigeria 2029FG6B2029S5 | — | Dec 2029 | NGN | ₦100 |
| 39 | FGN 16% 2029 Series 1FG162029S1 | 16.00% | Dec 2029 | NGN | ₦109 |
| 40 | Federal Government of Nigeria 2030FG7B2030S3 | — | Dec 2030 | NGN | ₦70.5 |
| 41 | FGN 11% 2034 Series 2FG112034S2 | 11.00% | Dec 2034 | NGN | ₦73.1 |
| 42 | FGN 17% 2035 Series 1FG172035S1 | 17.00% | Dec 2035 | NGN | ₦106.32 |
| 43 | FGN 13% 2036 Series 2FG132036S2 | 13.00% | Dec 2036 | NGN | ₦109.7 |
| 44 | FGN 14% 2037 Series 2FG142037S2 | 14.00% | Dec 2037 | NGN | ₦130 |
| 45 | FGN 17% 2045 Series 3FG172045S3 | 17.00% | Dec 2045 | NGN | ₦100 |
| 46 | FGN 16% 2049 Series 2FG162049S2 | 16.00% | Dec 2049 | NGN | ₦105 |
| 47 | FGN 17% 2050 Series 2FG172050S2 | 17.00% | Dec 2050 | NGN | ₦105 |
| 48 | FGN Sukuk 2027FGSUK2027S3 | — | Dec 2027 | NGN | ₦80 |
About the Nigerian bond market
The Nigerian bond market is one of the most active fixed-income markets in sub-Saharan Africa. The Federal Government of Nigeria (FGN) is the largest issuer, raising debt in both Naira (local-currency FGN bonds, FGN Savings Bonds, FGN Sukuk) and foreign currency (FGN Eurobonds in USD and GBP). State governments, supranationals (like the African Development Bank), and large Nigerian corporates including Dangote, BUA, and Access Holdings also issue listed bonds.
Primary market. New government securities are sold at auctions coordinated by the Central Bank of Nigeria. Nigerian Treasury Bills (91-day, 182-day, and 364-day tenors) are auctioned every Wednesday; long-dated FGN bonds are auctioned roughly monthly via the Debt Management Office. The latest stop rates from these auctions are shown live at the top of this page.
Secondary market. After issuance, bonds trade on the NGX where institutional and retail investors buy and sell among themselves. NGX bond prices are 30-minute delayed and reflect actual transactions between counterparties.
Why coupon and maturity matter. Every bond pays a fixed coupon — a percentage of face value paid annually or semi-annually — and matures on a specific date when the principal is returned. A 16% FGN 2029 Series 1 pays 16% per year in Naira until 2029, when the holder receives the face value back. Bond prices move inversely with prevailing interest rates: when rates rise, existing bond prices fall, and vice versa.