ETF board · 12 listed funds
NGX ETFs
Every Exchange Traded Fund listed on the Nigerian Exchange — gold, sector, broad-market and pension ETFs from Vetiva, Stanbic IBTC, Meristem, Lotus, Greenwich, SIAML and ABSA NewGold. Live price, change, volume and day range, sortable and searchable.
Funds12
Gainers7 / 12
Avg today+2.15%
LeaderSTANBICETF30
LaggardVETGOODS
| Rank | ETF | Price | Today | Prev Close | Day Range | Volume | Value (₦) |
|---|---|---|---|---|---|---|---|
| 1 | Stanbic IBTC ETF 30STANBICETF30 · Stanbic IBTC Asset Management | 2,363.76 | +10.00% | 2,148.88 | 2,148.88 – 2,363.76 | 4,899 | ₦11.18M |
| 2 | Meristem Value ETFMERVALUE · Meristem Wealth Management | 147.30 | +6.74% | 138.00 | 130.10 – 150.00 | 37,619 | ₦5.28M |
| 3 | Vetiva S&P Nigeria Sovereign Bond ETFVSPBONDETF · Vetiva Fund Managers | 251.90 | +6.67% | 236.15 | 231.00 – 257.90 | 8,719 | ₦2.09M |
| 4 | SIAML Pension ETF 40SIAMLETF40 · Stanbic IBTC Asset Management Limited | 3,292.00 | +6.19% | 3,100.00 | 2,950.00 – 3,300.00 | 1,725 | ₦5.57M |
| 5 | Meristem Growth ETFMERGROWTH · Meristem Wealth Management | 130.50 | +4.41% | 124.99 | 112.51 – 137.00 | 35,816 | ₦4.55M |
| 6 | Lotus Halal Equity ETFLOTUSHAL15 · Lotus Capital | 126.10 | +0.08% | 126.00 | 126.00 – 130.00 | 11,828 | ₦1.52M |
| 7 | NewGold ETFNEWGOLD · ABSA/NewGold | 80,100.00 | +0.06% | 80,050.00 | 76,050.00 – 88,000.00 | 68 | ₦5.51M |
| 8 | Vetiva Griffin 30 ETFVETGRIF30 · Vetiva Fund Managers | 114.84 | -0.03% | 114.88 | 109.00 – 115.00 | 112,555 | ₦12.65M |
| 9 | Vetiva Banking ETFVETBANK · Vetiva Fund Managers | 28.71 | -1.00% | 29.00 | 27.60 – 31.50 | 81,638 | ₦2.44M |
| 10 | Vetiva Industrial ETFVETINDETF · Vetiva Fund Managers | 132.99 | -1.36% | 134.82 | 123.00 – 145.00 | 50,041 | ₦6.50M |
| 11 | Greenwich Alpha ETFGREENWETF · Greenwich Trust | 761.90 | -1.56% | 761.90 | 750.00 – 835.00 | 874 | ₦671.31K |
| 12 | Vetiva Consumer Goods ETFVETGOODS · Vetiva Fund Managers | 54.50 | -4.39% | 57.00 | 51.30 – 57.95 | 64,186 | ₦3.42M |
#ETF
PriceTodayPrevLowHighVolume