Index board · 21 benchmarks
NGX Indices
All Share Index, sector boards, pension benchmarks and specialist baskets — one premium analytics view. Daily, weekly, monthly and yearly performance, sortable and searchable.
ASI0.00%
Gainers6 / 21
Avg today-0.14%
LeaderNGX50
LaggardNGXGROWTH
Compare NGX indices
Rebased to 100 · daily closes · ASI history to 1996
Each series is rebased to 100 at the start of the window. Pick up to six indices. Source: official NGX index data via the NGX Pulse API.
| Rank | Index | Value | Today | 5D | 1M | 1Y | Inception |
|---|---|---|---|---|---|---|---|
| 1 | NGX 50NGX50 | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | +129.98% |
| 2 | NGX MERISTEM VALUE INDEXNGXMERIVAL | 20,214.19 | +0.54% | +7.05% | -3.62% | +66.87% | +1921.42% |
| 3 | NGX CONSUMER GOODSNGXCNSMRGDS | 4,691.90 | +0.49% | +3.11% | -1.94% | +68.30% | +870.34% |
| 4 | NGX PREMIUMNGXPREMIUM | 26,854.32 | +0.10% | +10.61% | -2.35% | +121.27% | +1592.08% |
| 5 | NGX INSURANCENGXINS | 1,132.98 | +0.06% | +4.04% | -9.38% | +30.05% | +98.34% |
| 6 | NGX INDUSTRIALNGXINDUSTR | 10,713.01 | +0.00% | +10.46% | -7.49% | +195.93% | +940.45% |
| 7 | NGX ALL SHARE INDEXASI | 243,798.76 | 0.00% | +6.35% | -0.43% | +95.91% | +4555.27% |
| 8 | NGX ASEMNGXASEM | 1,392.88 | 0.00% | 0.00% | 0.00% | -12.90% | +39.29% |
| 9 | NGX SOVEREIGN BOND INDEXNGXSOVBND | 670.30 | 0.00% | -0.02% | -1.15% | +0.19% | -15.47% |
| 10 | NGX COMMODITY INDEXNGXCOMMDTY | 1,781.26 | 0.00% | +4.68% | -8.01% | +68.65% | +84.38% |
| 11 | NGX AFRINVEST BANK VALUENGXAFRBVI | 4,694.28 | -0.05% | +2.96% | -9.77% | +45.17% | +394.13% |
| 12 | NGX LOTUS ISLAMICNGXLOTUSISLM | 24,381.66 | -0.08% | +8.30% | -5.31% | +153.22% | +1603.34% |
| 13 | NGX 30NGX30 | 8,868.81 | -0.12% | +6.60% | -0.13% | +94.35% | +1109.09% |
| 14 | NGX AFRINVEST DIV YIELDNGXAFRHDYI | 34,064.47 | -0.13% | +4.70% | -5.72% | +61.78% | +2384.05% |
| 15 | NGX PENSION BROAD INDEXNGXPENBRD | 4,811.73 | -0.16% | +6.38% | +0.93% | +112.84% | +317.47% |
| 16 | NGX PENSIONNGXPENSION | 11,799.21 | -0.19% | +6.66% | -1.35% | +92.35% | +1076.96% |
| 17 | NGX CGNGXCG | 6,144.61 | -0.38% | +6.14% | -4.19% | +65.28% | +259.07% |
| 18 | NGX OIL AND GASNGXOILGAS | 5,255.03 | -0.52% | +8.11% | -7.68% | +113.81% | +639.32% |
| 19 | NGX BANKINGNGXBNK | 2,149.14 | -0.78% | +4.78% | -6.69% | +55.68% | +420.35% |
| 20 | NGX MERISTEM GROWTHNGXMERIGRW | 16,164.17 | -0.91% | +4.65% | -4.32% | +86.75% | +1516.42% |
| 21 | NGX GROWTH BOARD INDEXNGXGROWTH | 39,381.44 | -1.35% | -7.43% | -9.97% | +294.69% | +3838.14% |
#Index
ValueToday5D1M1YInception