Index board · 21 benchmarks
NGX Indices
All Share Index, sector boards, pension benchmarks and specialist baskets — one premium analytics view. Daily, weekly, monthly and yearly performance, sortable and searchable.
ASI0.00%
Gainers3 / 21
Avg today-0.33%
LeaderNGX50
LaggardNGXBNK
Compare NGX indices
Rebased to 100 · daily closes · ASI history to 1996
Each series is rebased to 100 at the start of the window. Pick up to six indices. Source: official NGX index data via the NGX Pulse API.
| Rank | Index | Value | Today | 5D | 1M | 1Y | Inception |
|---|---|---|---|---|---|---|---|
| 1 | NGX 50NGX50 | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | +129.98% |
| 2 | NGX INSURANCENGXINS | 1,112.50 | +0.04% | -2.76% | -2.06% | -21.91% | +94.76% |
| 3 | NGX COMMODITY INDEXNGXCOMMDTY | 1,743.53 | +0.00% | 0.00% | -2.12% | +62.94% | +80.48% |
| 4 | NGX ALL SHARE INDEXASI | 241,611.23 | 0.00% | -2.07% | -0.76% | +66.95% | +4513.50% |
| 5 | NGX ASEMNGXASEM | 1,392.88 | 0.00% | 0.00% | 0.00% | -9.44% | +39.29% |
| 6 | NGX INDUSTRIALNGXINDUSTR | 10,378.59 | -0.00% | -1.17% | +3.35% | +90.61% | +907.97% |
| 7 | NGX OIL AND GASNGXOILGAS | 5,201.49 | -0.01% | -0.69% | -0.91% | +116.79% | +631.79% |
| 8 | NGX LOTUS ISLAMICNGXLOTUSISLM | 23,143.33 | -0.03% | -1.79% | -4.70% | +94.74% | +1516.83% |
| 9 | NGX MERISTEM VALUE INDEXNGXMERIVAL | 20,734.22 | -0.11% | -2.64% | +0.21% | +47.15% | +1973.42% |
| 10 | NGX CONSUMER GOODSNGXCNSMRGDS | 4,049.97 | -0.13% | -6.24% | -13.55% | +25.41% | +737.58% |
| 11 | NGX AFRINVEST BANK VALUENGXAFRBVI | 4,937.51 | -0.17% | -2.06% | +0.47% | +33.70% | +419.74% |
| 12 | NGX PENSION BROAD INDEXNGXPENBRD | 4,827.40 | -0.33% | -1.82% | -0.02% | +80.32% | +318.83% |
| 13 | NGX MERISTEM GROWTHNGXMERIGRW | 16,261.52 | -0.34% | -1.97% | -1.75% | +59.68% | +1526.15% |
| 14 | NGX 30NGX30 | 8,859.78 | -0.35% | -2.08% | -0.44% | +67.96% | +1107.86% |
| 15 | NGX SOVEREIGN BOND INDEXNGXSOVBND | 668.35 | -0.37% | 0.00% | +0.04% | -0.46% | -15.71% |
| 16 | NGX AFRINVEST DIV YIELDNGXAFRHDYI | 35,044.03 | -0.44% | -1.34% | +0.11% | +49.46% | +2455.48% |
| 17 | NGX PREMIUMNGXPREMIUM | 28,487.84 | -0.61% | -1.34% | +2.71% | +95.30% | +1695.01% |
| 18 | NGX PENSIONNGXPENSION | 12,455.05 | -0.75% | -1.57% | +1.94% | +82.17% | +1142.37% |
| 19 | NGX GROWTH BOARD INDEXNGXGROWTH | 27,136.42 | -0.76% | -2.17% | -31.03% | +143.77% | +2613.64% |
| 20 | NGX CGNGXCG | 6,829.40 | -1.40% | -2.78% | +4.21% | +62.98% | +299.08% |
| 21 | NGX BANKINGNGXBNK | 2,490.17 | -1.82% | -3.04% | +6.01% | +57.73% | +502.92% |
#Index
ValueToday5D1M1YInception